Variable | Frequency (Percentage) |
Sex |
|
Male | 386 (69.5) |
Female | 167 (30.0) |
Missing | 3 (0.5) |
Age Category |
|
1 - 20 | 33 (5.9) |
21 - 30 | 138 (24.8) |
31 - 40 | 168 (30.2) |
41 - 50 | 126 (22.7) |
51 - 89 | 84 (15.3) |
Missing | 6 (1.1) |
Type of Health Facility |
|
Regional Referral Hospital | 179 (32.2) |
Mulago National Referral Hospital | 37 (6.7) |
District Hospital | 141 (25.3) |
Health Center IV | 105 (18.9) |
Health Center III | 94 (16.9) |
TB Zones |
|
North/Northwest | 166 (29.9) |
West/Southwest | 108 (19.4) |
East/Northeast | 68 (12.2) |
Southeast | 70 (12.6) |
Central | 70 (12.6) |
Kampala | 74 (13.3) |
Patient Category |
|
Failure | 211 (37.9) |
Default | 130 (23.4) |
Relapse | 162 (29.1) |
Chronic case* | 40 (7.2) |
MDR-TB contact | 12 (2.2) |
Health care worker | 1 (0.2) |
Timing of Sputum Collection |
|
0 months | 62 (11.2) |
2 months | 110 (19.8) |
5 months | 86 (15.5) |
8 months | 150 (27.0) |
Missing | 148 (26.5) |