Items | Content |
Ingredients |
|
Corn | 61.52 |
Soybean meal | 18.86 |
Cottonseed meal | 6.29 |
Soybean oils | 1.01 |
Limestone | 8.43 |
NaCl | 0.47 |
Lysine | 0.03 |
DL-Methionine | 0.40 |
Choline chloride (50%) | 0.28 |
CaHPO4 | 1.71 |
Premixa | 1.00 |
Total | 100.00 |
Nutrient levels |
|
Metabolic energy/(MJ/kg) | 2.79 |
Crude protein | 15.9 |
Total phosphorus | 0.62 |
Available phosphorus | 0.40 |
Methionine + Cysteine | 0.63 |
Methionine | 0.39 |
Lysine | 0.71 |
Calcium | 3.49 |