| Category | Frequency | Percentage % |
| Gender |
| |
| Male | 130 | 51.6 |
| Female | 122 | 48.4 |
| Age |
| |
| Less than 25 years | 97 | 26.6 |
| From 25 - less than 30 years | 91 | 36.1 |
| From 30 - less than 35 years | 57 | 22.6 |
| 35 years and over | 37 | 14.7 |
| Experience |
| |
| Less than 3 years | 80 | 31.8 |
| From 3 - less than 6 years | 89 | 35.3 |
| From 6 - less than 9 years | 29 | 11.5 |
| 9 years and over | 54 | 21.4 |
| Position |
| |
| Top management level | 22 | 8.7 |
| Middle management level | 26 | 10.3 |
| Supervisory level | 40 | 15.9 |
| Employee | 164 | 65.1 |