Location | Total Coliform (CFU/100 ml) | Escherichia coli (CFU/100 ml) | Total Heterotrophic Bacteria (CFU/100 ml) | |||
Wet season | Dry season | Wet season | Dry season | Wet season | Dry season | |
1. | 211 | 20 | 84 | 6 | 511 | 221 |
2. | 419 | 0 | 138 | 0 | 225 | 7 |
3. | 105 | 32 | 31 | 12 | 297 | 208 |
4. | 10 | 15 | 0 | 1 | 132 | 88 |
5. | 105 | 6 | 43 | 1 | 253 | 30 |
6. | 1 | 24 | 0 | 2 | 80 | 225 |
7. | 10 | 5 | 0 | 1 | 191 | 11 |
8. | 23 | 0 | 5 | 0 | 30 | 10 |
9. | 89 | 9 | 10 | 1 | 153 | 75 |
10. | 56 | 17 | 17 | 5 | 211 | 168 |
11. | 21 | 2 | 5 | 0 | 259 | 10 |
12. | 17 | 0 | 4 | 0 | 84 | 10 |
13. | 82 | 13 | 0 | 2 | 232 | 201 |
14. | 51 | 2 | 0 | 0 | 101 | 4 |
Max. | 419 | 32 | 138 | 12 | 511 | 225 |
Min. | 1 | 0 | 0 | 0 | 30 | 4 |
Mean | 85.71 | 10.36 | 22.00 | 2.21 | 197.07 | 90.57 |
SD | 111.327 | 10.119 | 37.783 | 3.378 | 120.109 | 92.514 |
Standards |
|
|
|
|
|
|
WHO (2006) | 0 | 0 | 0 | 0 | <500 | <500 |
UNBS (2008) | 0 | 0 | 0 | 0 | <500 | <500 |