WY2011 | WY2012 | WY2013 | WY2014 | WY2015 | WY2016 | WY2017 | |||||||
FSLR 510 piezometer | |||||||||||||
10/1 | 6/1 | 10/1 | 6/1 | 10/1 | 6/1 | 10/1 | 6/1 | 10/1 | 6/1 | 10/1 | 6/1 | 10/1 | 6/1 |
43% | 80% | 46% (40%) | 73% | 42% (38%) | 60% (67%) | 37% | 56% | 30% | 54% (62%) | 35% | 81% | 41% (37%) | 76% |
0.58 - 0.61 cm/day | 0.38 - 0.50 cm/day | 0.56 cm/day | ND | ||||||||||
FSLR 460 piezometer | |||||||||||||
|
|
|
|
| 44% | 27% | 37% (43%) | 24% | 40% (43%) | 24% | 47% (50%) | 31% (30%) | 50% |
|
| 0.30 - 0.37 cm/day | ND | ||||||||||
East tributary valley, easternmost piezometer | |||||||||||||
51% | 100% | 54% (50%) | 97% | 46% | 71% | 41% | 71% (72%) | 44% (39%) | 68% (73%) | 45% | 87% | 50% (46%) | 97% |
| 1.15 cm/day | 0.50 - 0.67 cm/day | 0.82 cm/day | ND | |||||||||
Southeast Round Meadow piezometer | |||||||||||||
| 99% | 69% (62%) | 100% | 64% (59%) | 97% | 45% (57%) | 83% (96%) | 47% | 89% (99%) | 34% | 100% (100%) |
| 100% |
| 0.88 cm/day | 0.75 - 1.20 cm/day | ND | ND |