Variables measured | Ora | IC 95% | ||
Age-to-year |
|
|
| |
< 20 years | 1.00 | - |
| |
20 - 29 years | 2.45 | 1.27 | 4.74 | |
30 - 39 years | 5.35 | 2.78 | 10.33 | |
40 - 49 years | 7.76 | 3.99 | 15.10 | |
50 - 59 years | 12.09 | 6.17 | 23.69 | |
60 - 69 years | 20.70 | 10.27 | 41.72 | |
70 years and over | 34.61 | 16.30 | 73.52 | |
Gestity |
|
|
| |
Nulligeste | 1.00 | - |
| |
Primigeste | 1.71 | 1.07 | 2.73 | |
Paucigeste | 1.24 | 0.79 | 1.93 | |
Multigeste | 1.60 | 1.03 | 2.49 | |
Large multigeste | 2.14 | 1.37 | 3.36 | |
Marital diet |
|
|
| |
Monogamy | 1.00 | - |
| |
Polygamy | 1.03 | 0.89 | 1.20 | |
Single | 0.48 | 0.38 | 0.61 | |
Method use Contraceptive |
|
|
| |
Yes | 0.92 | 0.79 | 1.08 | |
No | 1.00 | - |
| |
Screening Result | Effectifs | Frequency (%) | ||
IVA/IVL normal | 22,321 | 90.1 | ||
IVA positif | 1107 | 4.1 | ||
IVL positif | 1256 | 5.1 | ||
Suspicion of neoplasia | 164 | 0.7 | ||
Total | 24,842 | 100 | ||