| Condition | Frequency (N) | Percent (%) |
| Type of Cancer |
|
|
| Ca, Cervix | 3 | 20.0 |
| Ca, Rectum | 3 | 20.0 |
| Ca, Larynx | 1 | 6.7 |
| Ca, Stomach | 2 | 13.3 |
| Ca, Uterine | 1 | 6.7 |
| Lt Nasal Cavity | 1 | 6.7 |
| Synovial Sarcoma | 1 | 6.7 |
| Left buccal mucosa | 1 | 6.7 |
| Ca Bot ē MNN | 1 | 6.7 |
| D. Laryngeal growth squamous cell carcinoma grade II | 1 | 6.7 |
| ECOG Status |
|
|
| 1 | 4 | 26.7 |
| 2 | 8 | 53.3 |
| 3 | 3 | 20.0 |