|
| (1) | (2) |
| VARIABLES | lnFIN | lnGDP |
| lnFIN |
| 0.3906* |
|
| (1.8416) | |
| L.lnFIN | 0.4580*** |
|
| (11.42) |
| |
| URBAN | 0.0976 | 0.2479 |
| (1.19) | (1.1996) | |
| UR | 0.0882*** | −0.1743** |
| (2074) | (−2.1670) | |
| OLD | −0.0006 | −0.0045 |
| (−0.48) | (−1.3579) | |
| YOUNG | 0.0003 | 0.0036 |
| (0.24) | (1.1555) | |
| REV | 0.0232 | −0.8883*** |
| (0.38) | (−6.0132) | |
| Constant | 2.5893*** | 8.1185*** |
| (12.09) | (7.8343) | |
| District Fixed Effect | YES | YES |
| Time Fixed Effect | YES | YES |
| Observations | 217 | 217 |
| Number of id | 31 | 31 |
| F | 3244.29*** |
|
| Wald chi2 |
| 1.37e+07 |