| Criteria | Sub-criteria | Positive Indicator |
| Climatic | Direct Normal Solar Irradiation | 3.8 - 4.3 kWh/m2·day |
| 4.3 - 4.8 kWh/m2·day | ||
| 4.8 - 5.3 kWh/m2·day | ||
| 5.3 - 5.8 kWh/m2·day | ||
| 5.8 - 6.3 kWh/m2·day | ||
| Topographic | Slope | 0% - 2% |
| 2% - 4% | ||
| >4% | ||
| Location | Distance to the Power Lines | 0 - 15 km |
| 15 - 30 km | ||
| 30 - 45 km | ||
| 45 - 60 km | ||
| 60 - 75 km | ||
| 75 - 90 km | ||
| >90 km | ||
| Distance to the Water Resources | 0 - 15 km | |
| 15 - 30 km | ||
| 30 - 45 km | ||
| 45 - 60 km | ||
| 60 - 75 km | ||
| 75 - 90 km | ||
| >90 km | ||
| Distance to the Main Roads | 0 - 15 km | |
| 15 - 30 km | ||
| 30 - 45 km | ||
| 45 - 60 km | ||
| 60 - 75 km | ||
| 75 - 90 km | ||
| >90 km | ||
| Distance to Urban Areas | 0 - 15 km | |
| 15 - 30 km | ||
| 30 - 45 km | ||
| 45 - 60 km | ||
| 60 - 75 km | ||
| 75 - 90 km | ||
| >90 km | ||
| Environmental | Land Use | Medium Agricultural Potential |
| Low Agricultural Potential | ||
| Very low Agricultural Potential |