Variable |
| Occasional smokers N = 88 | Daily smokers N = 54 | χ2 (df) p |
|
| n (%) | n (%) |
|
Exposed to tobacco smoke indoors from others smoking (142) | Never | 51 (58) | 30 (55.6) | 0.01 (1) 0.92 |
Any | 37 (42) | 24 (44.4) | ||
Are you affected by smoking outside the buildings on campus that you use (94) | Never | 33 (50) | 20 (71.4) | 2.85 (1) 0.09 |
Occasionally/often | 33 (50) | 8 (28.6) | ||
Rules about smoking inside your accommodation (139) | Not anywhere inside | 62 (72.1) | 31 (58.5) | 2.77 (2) 0.25 |
Some places/at some times | 18 (20.9) | 16 (30.2) | ||
Everywhere inside | 6 (7) | 6 (11.3) | ||
People risk harming themselves if they smoke 1 - 5 cigarettes a day (141) | Agree | 84 (96.6) | 45 (83.3) | 0.01*# |
Disagree/Unsure | 3 (3.4) | 9 (16.7) | ||
People risk harming themselves if they only smoke on a weekend/a few days per week (139) | Agree | 57 (67.1) | 36 (66.7) | 0.00 (1) 1.0 |
Disagree/unsure | 28 (32.9) | 18 (33.3) | ||
Do you consider people who smoke at weekends or parties to be regular smokers (139) | Agree | 12 (14.1) | 17 (31.5) | 5.02 (1) 0.03*
|
Disagree/unsure | 73 (85.9) | 37 (68.5) | ||
People get addicted to using tobacco like they get addicted to using cocaine/heroin (136) | Agree | 45 (54.2) | 29 (54.7) | 0.00 (1) 1.0 |
Disagree/unsure | 38 (45.8) | 24 (45.3) | ||
Usual type of cigarettes smoked (142) | Manufactured cigarettes | 54 (61.4) | 34 (63) | 0.00 (1) 1.0 |
Other | 34 (38.6) | 20 (37) | ||
Over the past 30 days have you smoked on campus: |
| |||
At short breaks between classes (142) | Yes | 9 (10.2) | 39 (72.2) | 54.48 (1) <0.01* |
No | 79 (89.8) | 15 (27.8) | ||
At meals (142) | Yes | 9 (10.2) | 37 (68.5) | 49.29 (1) <0.01* |
No | 79 (89.8) | 17 (31.5) | ||
While drinking alcohol (142) | Yes | 23 (26.1) | 31 (57.4) | 12.59 (1) <0.01* |
No | 65 (73.9) | 23 (42.6) | ||
At parties (142) | Yes | 31 (35.2) | 28 (51.9) | 3.16 (1) 0.08 |
No | 57 64.8 | 26 48.1 |