| Variables | Frequency | Percentage (%) |
| Age group (years) |
|
|
| 20 - 30 | 7 | 7.0 |
| 31 - 40 | 24 | 24.0 |
| 4 1- 50 | 23 | 23.0 |
| 51 - 60 | 33 | 33.0 |
| 61 - 70 | 13 | 13.0 |
| Mean ± SD Range | 49.70 ± 11.80 (24 - 70) years | |
| Gender |
|
|
| Male | 64 | 64.0 |
| Female | 36 | 36.0 |
| Male:Female ratio | 1.8:1 | |
| Religion |
|
|
| Muslim | 95 | 95.0 |
| Hindu | 5 | 5.0 |
| Marital status |
|
|
| Married | 98 | 98.0 |
| Unmarried | 1 | 1.0 |
| Widow | 1 | 1.0 |
| Educational status |
|
|
| Illiterate | 18 | 18.0 |
| Primary | 17 | 17.0 |
| Secondary | 31 | 31.0 |
| Higher secondary and above | 34 | 34.0 |
| Employment status |
|
|
| Employed | 35 | 35.0 |
| Service | 14 | 40.0 |
| Business | 5 | 14.3 |
| Others | 16 | 45.7 |
| Unemployed | 65 | 65.0 |
| Place of residence |
|
|
| Urban | 55 | 55.0 |
| Rural | 45 | 45.0 |