Item | Parameter Estimates |
Difficulty Identifying Feelings (DIF) |
|
1. | 0.59 |
3. | 0.40 |
6. | 0.50 |
7. | 0.59 |
9. | 0.60 |
13. | 0.59 |
14. | 0.51 |
Difficulty Describing Feelings (DDF) |
|
2. | 0.65 |
4. | 0.27 |
11. | 0.35 |
12. | 0.18 |
17. | 0.45 |
Externally Oriented Thinking (EOT) |
|
5. | 0.41 |
8. | 0.01 |
10. | 0.39 |
15. | 0.16 |
16. | 0.35 |
18. | 0.23 |
19. | 0.45 |
20. | 0.04 |
Factor Correlations | |
DIF*DDF | 0.84*** |
DIF*EOT | 0.05 |
EOT*DDF | 0.02 |