| Variable | N | Mean | STD |
| Level code | 2.499 | 4.935 | 1.961 |
| Level of EEWH | 2.503 | 2.728 | 1.421 |
| Diamond level |
| ||
| Gold level | 2.503 | 0.070 | 0.255 |
| Sliver level | 2.503 | 0.068 | 0.252 |
| Bronze level | 2.503 | 0.135 | 0.342 |
| Eligible level | 2.503 | 0.124 | 0.329 |
| Non-classified/Free Assessment level | 2.503 | 0.452 | 0.498 |
| Private | 2.503 | 0.151 | 0.358 |
| Ln (floor area) | 2.503 | 0.286 | 0.452 |
| Total floors | 2.498 | 8.651 | 1.392 |
| #ground floors | 2.499 | 7.495 | 7.302 |
| #underground floors | 2.499 | 6.274 | 6.233 |
| Building structure | 2.499 | 1.221 | 1.378 |
| RC (Reinforced Concrete) |
| ||
| SS (Steel Structure) | 2.503 | 0.746 | 0.436 |
| SRC (Steel Reinforced Concrete) | 2.503 | 0.134 | 0.341 |
| Building purpose | 2.503 | 0.119 | 0.324 |
| Huge Space Architecture |
| ||
| Industrial Warehouse | 2.503 | 0.210 | 0.407 |
| Department Store | 2.503 | 0.015 | 0.121 |
| Housing | 2.503 | 0.014 | 0.119 |
| Hotel/Restaurant | 2.503 | 0.173 | 0.378 |
| School/University | 2.503 | 0.006 | 0.077 |
| Office | 2.503 | 0.237 | 0.425 |
| Hospital | 2.503 | 0.183 | 0.387 |
| Others | 2.503 | 0.016 | 0.125 |
| Regions of building | 2.503 | 0.145 | 0.352 |
| Northern region |
| ||
| Central region | 2.503 | 0.467 | 0.499 |
| Southern region | 2.503 | 0.201 | 0.401 |
| Eastern region | 2.503 | 0.288 | 0.453 |
| Outer region | 2.503 | 0.033 | 0.178 |