N | Average (SD) | P25 | P50 | P75 | Min - max | |
Measurements during the study period* | ||||||
PM2.5 (µg/m3) | 207,519 | 17.15 (15.24) | 7.88 | 13.58 | 23.08 | 0.01 - 172.5 |
Temperature (˚C) | 260,832 | 18.39 (2.71) | 16.51 | 18.07 | 20.14 | 10.44 - 27.35 |
Relative humidity (%) | 260,832 | 70.13 (8.93) | 63.85 | 71.27 | 77.26 | 34.33 - 89.9 |
Wind velocity (m/s) | 260,832 | 2.59 (1.80) | 1.10 | 2.19 | 3.93 | 0 - 10.26 |
Barometric pressure (mmHg) | 260,832 | 757.23 (1.53) | 756.2 | 757.2 | 758.2 | 751.8 - 762.5 |
24-hour average** |
|
| ||||
PM2.5 (µg/m3) | 182 | 13.63 (5.86) | 10.7 | 12.5 | 14.8 | 4.3 - 50.1 |