| Characteristic | Traditional MC (%) | VMMC (%) | Total (%) | P-value |
| Age group of respondents |
|
|
| 0.008 |
| 15 - 24 years | 101 (45.4) | 8 (53.6) | 109 (45.9) |
|
| 25 - 34 years | 52 (23.4) | 1 (6.7) | 53 (22.3) |
|
| 35 - 44 years | 35 (15.6) | 1 (6.7) | 36 (15.2) |
|
| 45 - 49 years | 35 (15.6) | 5 (33) | 40 (16.6) |
|
| Education |
|
|
| 0.329 |
| None | 29 (13.0) | 0 (0.0) | 29 (12.2) |
|
| Secondary | 53 (23.8) | 4 (26.7) | 57 (23.9) |
|
| Primary | 141 (63.2) | 11 (73.3) | 152 (63.9) |
|
| Occupation |
|
|
| 0.953 |
| Business | 36 (16.1) | 2 (13.3) | 38 (16.0) |
|
| Employee | 3 (1.3) | 0 (0.0) | 3 (1.3) |
|
| Casual labourer | 61 (27.4) | 4 (26.7) | 65 (27.3) |
|
| Farmer | 80 (35.9) | 5 (33.3) | 85 (35.7) |
|
| Schooling | 43 (19.3) | 4 (26.7) | 47 (19.7) |
|
| Religion |
|
|
| 0.987 |
| Muslim | 178 (79.8) | 12 (80) | 190 (79.8) |
|
| Christian | 45 (20.2) | 3 (20) | 48 (20.2) |
|
| Tribe |
|
|
| 0.298 |
| Tumbuka | 1 (0.4) | 0 (0.0) | 1 (0.4) |
|
| Ngoni | 2 (0.9) | 1 (6.7) | 3 (1.3) |
|
| Lhomwe | 26 (11.7) | 3 (20) | 29 (12.2) |
|
| Yao | 178 (79.7) | 10 (66.6) | 188 (79.0) |
|
| Chewa | 16 (7.2) | 1 (6.7) | 17 (7.1) |
|
| Marital status |
|
|
| 0.008 |
| Divorced | 6 (2.7) | 3 (20) | 9 (3.8) |
|
| Widowed | 5 (2.2) | 0 (0.0) | 5 (2.1) |
|
| Married | 89 (39.9) | 5 (33.3) | 94 (39.5) |
|
| Single | 123 (55.2) | 7 (46.7) | 130 (54.6) |
|