| Segment | Segment range | Condition at end date | State | |
|
|
| Value | Slope | n, parity, s |
| 0 (new) | Jun 1876-Aug 1881 | + | ? | 3 ortho 0 |
| 1 | Jun 1885-Apr 1893 | ? | + | 3 ortho 2 |
| 2 | Jan 1896-Jun 1908 | ? | ? | 3 ortho 1 |
| 3 | Oct 1911-Feb 1916 | ? | ? | 3 ortho 1 |
| 3a (new) | Mar 1916-Jan 1920 | + | 0 | 3 ortho 2 |
| 4 | Jan 1920-Jan 1929 | ? | ? | 2 ortho 1 |
| 4a (new) | Aug 1930-Feb 1935 | ? | ? | 2 ortho 1 |
| 4b (new) | Jan 1940-Apr 1945 | ? | + | 3 ortho 2 |
| 4c (new) | Jul 1945-Dec 1948 | ? | + | 2 para 0 |
| 4d (new) | Aug 1951-Dec 1954 | ? | ? | 2 ortho 1 |
| 4e (new) | Sep 1956-Oct 1962 | ? | ? | 3 ortho 2 |
| 5 | Feb 1963-Dec 1966 | ? | ? | 2 ortho 1 |
| 6 | Mar 1969-Jan 1975 | ? | 0 | 3 ortho 2 |
| 7 | Jan 1975-Jun 1984 | ? | ? | 3 ortho 0 |
| 8 | Sep 1985-Dec 1990 | 0 | + | 3 para 0 |
| 9 | Jun 1991-Jan 1999 | ? | 0 | 3 ortho 0 |
| 10 | Jun 2001-Mar 2008 | ? | + | 2 ortho 0 |
| 11 | Mar 2009-? |
|
| 3 ortho 0 |