| Children’s CA | Children’s personality | Parent’s age | Parent’s level of education | Parent’s emotional competences | ||||||
|
| E | A | C | ES | O |
|
| REPCOG | COMEMO | REGEMO |
Maternal ERSBs Reactions to negative emotions |
|
|
|
|
|
|
|
|
|
|
|
Comforting | −0.126 | −0.158* | −0.050 | −0.092 | 0.013 | −0.120 | −0.236** | −0.186* | 0.156* | 0.077 | −0.060 |
Problem-focused | 0.063 | −0.029 | −0.023 | −0.081 | 0.158 | −0.090 | 0.037 | 0.122 | 0.104 | 0.222** | 0.041 |
Encouragement of expression of emotion | 0.014 | −0.132 | −0.031 | −0.070 | −0.123 | −0.133 | 0.057 | −0.076 | 0.110 | 0.165* | −0.002 |
Distress | −0.171* | −0.099 | −0.019 | −0.109 | 0.046 | −0.095 | −0.188* | 0.067 | −0.131 | −0.093 | −0.113 |
Punitive | −0.136 | 0.028 | −0.104 | −0.141 | −0.163* | −0.042 | −0.112 | .086 | −0.082 | 0.017 | 0.053 |
Minimizing responses | −0.088 | −0.057 | 0.105 | −0.138 | −0.001 | −0.063 | −0.151 | −0.111 | 0.051 | 0.112 | −0.040 |
Reactions to positive emotions |
|
|
|
|
|
|
|
|
|
|
|
Socialization | 0.040 | −0.098 | 0.066 | 0.022 | 0.164* | −0.004 | 0.031 | 0.099 | 0.010 | 0.069 | 0.031 |
Encouragement | −0.217** | −0.089 | −0.068 | −0.114 | −0.134 | −0.143 | −0.125 | −0.059 | 0.080 | −0.066 | 0.136 |
Reprimand | 0.045 | 0.040 | 0.064 | −0.155 | 0.052 | 0.049 | −0.011 | 0.065 | −0.075 | −0.029 | −0.203** |
Discomfort | −0.116 | −0.020 | −0.074 | −0.013 | 0.045 | 0.083 | 0.001 | 0.079 | −0.214** | −0.059 | −0.102 |
Emotion-related conversations | 0.012 | −0.069 | −0.049 | −0.055 | 0.004 | −0.019 | −0.017 | 0.039 | 0.110 | 0.084 | −0.047 |
Emotional terms | 0.108 | .013 | −0.049 | 0.017 | −0.062 | 0.036 | 0.058 | 0.120 | 0.044 | −0.049 | 0.101 |
Paternal ERSBs Reactions to negative emotions |
|
|
|
|
|
|
|
|
|
|
|
Comforting | −0.039 | −0.015 | 0.041 | −0.035 | −0.082 | 0.005 | −0.096 | −0.046 | 0.042 | −0.079 | 0.054 |
Problem-focused | 0.018 | −0.168* | −0.012 | −0.075 | −0.013 | −0.129 | 0.074 | −0.029 | 0.133 | 0.118 | 0.021 |
Encouragement of expression of emotion | −0.064 | −0.095 | −0.101 | 0.029 | −0.001 | 0.012 | 0.209* | −0.020 | 0.131 | 0.173* | 0.061 |
Distress | 0.112 | −0.004 | 0.040 | −0.188* | −0.134 | −0.036 | −0.270** | −0.086 | 0.001 | 0.033 | −0.034 |
Punitive | −0.016 | 0.012 | −0.130 | −0.298** | −0.153 | −0.113 | −0.128 | −0.050 | −0.079 | 0.100 | −0.040 |
Minimizing responses | −0.090 | −0.065 | 0.130 | 0.014 | 0.073 | 0.022 | −0.210* | −0.133 | 0.018 | −0.091 | 0.186* |
Reactions to positive emotions |
|
|
|
|
|
|
|
|
|
|
|
Socialization | 0.019 | −0.046 | −0.092 | −0.010 | −0.002 | −0.069 | 0.017 | 0.062 | 0.105 | −0.035 | −0.003 |
Encouragement | −0.049 | −0.050 | 0.037 | −0.019 | −0.043 | 0.002 | −0.107 | 0.112 | 0.157 | 0.090 | 0.140 |
Reprimand | 0.975 | 0.144 | 0.029 | −0.107 | −0.145 | 0.065 | −0.119 | −0.107 | −0.036 | −0.054 | −0.065 |
Discomfort | 0.083 | 0.035 | −0.135 | −0.075 | −0.170* | −0.071 | −0.038 | 0.022 | −0.075 | −0.127 | −0.139 |
Emotion-related conversations | 0.031 | 0.066 | 0.034 | 0.142 | −0.021 | 0.097 | 0.015 | −0.076 | 0.272** | 0.077 | −0.034 |
Emotional terms | 0.053 | 0.111 | 0.130 | 0.150 | 0.019 | 0.201* | 0.198* | −0.062 | 0.123 | 0.112 | 0.030 |