|
| Control | PTSD | P | ||
| Mean | SD | Mean | SD | ||
| Age | 12.1 | 2.3 | 11.9 | 2.5 | 0.593 |
| Raw CPSS score | 4.7 | 5.1 | 33.33 | 4.7 | 0.000* |
| Raw CDI score | 10.9 | 4.77 | 9.1 | 5.56 | 0.896 |
| Estimated IQ | 90 | 6 | 89.83 | 8.7 | 0.415 |
| Sexual abuse duration (months) |
|
| 22.9 | 17.89 |
|
| Age of onset of sexual abuse |
|
| 8.1 | 2.4 |
|