|
| CSA Only | QD | GI & QD |
| Aware have CollegeBound Account | 100% | 100% | 100% |
|
| N = 10 | N = 11 | N = 10 |
| Checking Account | 100% | 92% | 100% |
| Savings Account | 80% | 83% | 100% |
| Household Income | N = 10 | N = 12 | N = 10 |
| $15,000 or less | 20% | 25% | 10% |
| $15,001 - $35,000 | 10% | 17% |
|
| $35,001 - $55,000 |
| 42% | 30% |
| $55,001 - $75,000 | 30% | 17% | 40% |
| $75,001 - $95,000 | 40% | 0% |
|
| $95,001 - $115,000 |
| 0% | 20% |
| Net worth | N = 9 | N = 12 | N = 9 |
| Less than $0 | 22% | 33% | 33% |
| $0 | 22% | 8% |
|
| $1 - $10,000 | 11% | 17% | 11% |
| $10,001 - $35000 |
| 0% | 11% |
| $35,001 - $55,000 |
| 8% | 11% |
| $55,001 - $150,000 | 22% | 25% | 22% |
| $150,001 or more | 22% | 8% | 11% |
| Current Living Situation | N = 10 | N = 12 | N = 10 |
| Own (pay mortgage) | 50% | 50% | 70% |
| Rent | 50% | 50% | 10% |
| Live with someone else |
|
| 10% |
| Other |
|
| 10% |
| Material Hardship Scale** | 4.3 | 6.4 | 6.4 |