| Socio-economic variables | N = 250 | % | |||||||||||||||||
| Ethnic groups | Chakma 82.0% | Marma 10.8% | Tripura 2.8% | Tanchangya 2.8% | Others 1.6% | ||||||||||||||
| Sex | M (39.2%) | F (42.8%) | M (04%) | F (6.8%) | M (1.2%) | F (1.6%) | M (1.6%) | F (1.2%) | M (1.2%) | F (0.4%) | |||||||||
| Home district |
| ||||||||||||||||||
| Khagrachari | 35 | 33 | 04 | 07 | 03 | 03 | 00 | 00 | 00 | 00 | 85 (34%) | ||||||||
| Rangamati | 63 | 71 | 01 | 01 | 00 | 01 | 03 | 01 | 01 | 00 | 142 (56.8) | ||||||||
| Bandarban | 00 | 03 | 05 | 09 | 00 | 00 | 01 | 02 | 02 | 01 | 23 (9.2) | ||||||||
| Age group |
| ||||||||||||||||||
| 14 - 18 | 06 | 03 | 00 | 00 | 01 | 00 | 01 | 00 | 01 | 00 | 12 (4.8%) | ||||||||
| 19 - 20 | 23 | 25 | 01 | 02 | 00 | 01 | 00 | 01 | 00 | 00 | 53 (21.23%) | ||||||||
| 21 - 25 | 30 | 34 | 05 | 07 | 01 | 02 | 01 | 02 | 01 | 01 | 84 (33.6%) | ||||||||
| 26 - 30 | 21 | 28 | 01 | 06 | 01 | 01 | 01 | 00 | 01 | 00 | 60 (24%) | ||||||||
| 31 - 40 | 11 | 13 | 02 | 02 | 00 | 00 | 01 | 00 | 00 | 00 | 29 (11.6%) | ||||||||
| 40+ | 07 | 04 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 12 (4.8) | ||||||||
| Educational Qualification |
| ||||||||||||||||||
| Secondary | 54 | 44 | 02 | 06 | 01 | 02 | 02 | 01 | 00 | 00 | 112 (44.8%) | ||||||||
| Higher secondary | 30 | 39 | 05 | 06 | 01 | 01 | 01 | 02 | 01 | 00 | 86 (34.4%) | ||||||||
| Graduate | 08 | 16 | 02 | 02 | 00 | 01 | 01 | 00 | 01 | 00 | 31 (12.4%) | ||||||||
| Post graduate | 02 | 02 | 01 | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 07 (2.8%) | ||||||||
| Profession |
| ||||||||||||||||||
| Garment workers | 69 | 87 | 06 | 13 | 02 | 03 | 02 | 01 | 02 | 01 | 186 (74.4%) | ||||||||
| Security guard | 07 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 08 (3.2%) | ||||||||
| Govt. employee | 05 | 04 | 02 | 03 | 01 | 00 | 00 | 01 | 00 | 00 | 16 (6.4%) | ||||||||
| Non-govt. employee | 12 | 15 | 01 | 01 | 00 | 01 | 02 | 00 | 01 | 00 | 33 (13.2%) | ||||||||
| Business | 05 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 5 (2%) | ||||||||
| Unemployed | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 02 (08%) | ||||||||
| Monthly income of respondents (BDT) |
|
|
| ||||||||||||||||
| 0 - 3000 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 (0.4%) | ||||||||
| 3001 - 5000 | 21 | 33 | 02 | 04 | 00 | 01 | 00 | 00 | 01 | 00 | 62 (24.8%) | ||||||||
| 5001 - 10,000 | 47 | 59 | 07 | 10 | 02 | 02 | 02 | 01 | 02 | 01 | 133 (53.2%) | ||||||||
| 10,001 - 15,000 | 14 | 18 | 00 | 03 | 01 | 00 | 01 | 00 | 00 | 00 | 37 (14.8%) | ||||||||
| 15,001 - 20,000 | 11 | 04 | 00 | 00 | 00 | 01 | 00 | 01 | 00 | 00 | 17 (6.8%) | ||||||||
| 20,000+ | 05 | 02 | 01 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 09 (3.6%) | ||||||||
| Tenure of migration (year) |
| ||||||||||||||||||
| Less than 2 | 35 | 31 | 03 | 06 |
| 01 | 01 | 02 | 01 | 00 | 80 (32%) | ||||||||
| 2 - 5 | 34 | 43 | 04 | 07 | 02 | 03 | 01 | 02 | 02 | 01 | 99 (39.6%) | ||||||||
| 6 - 10 | 19 | 18 | 02 | 03 | 00 | 00 | 00 | 00 | 01 | 00 | 43 (17.2%) | ||||||||
| 10+ | 10 | 15 | 01 | 01 | 00 | 00 | 01 | 00 | 00 | 00 | 28 (11.2%) | ||||||||
| Number of family member of respondent |
| ||||||||||||||||||
| 2 - 3 | 134 | 16 | 03 | 05 | 02 | 160 (64%) | |||||||||||||
| 4 - 6 | 62 | 10 | 04 | 01 | 02 | 79 (31.6%) | |||||||||||||
| 7 - 10 | 11 | 01 | 00 | 00 | 00 | 12 (4.8) | |||||||||||||
| 10+ | 00 | 00 | 00 | 00 | 00 | 00 (0%) | |||||||||||||
| Grand total | 98 | 107 | 10 | 17 | 03 | 04 | 04 | 03 | 03 | 01 | 250 (100%) | ||||||||