Reservoir and Fluid data |
|
Bubble point pressure | 3883 psig |
GOR | 1032 scf/stb |
Oil FVF | 1.46 rb/stb |
Reservoir temperature | 172˚f |
Reservoir pressure | 4000 psia |
Oil SG | 0.8429 |
Gas SG | 0.65 |
Net oil sand volume | 0 |
Porosity | 0.24 |
Connate water saturation | 0.35 |
Average net thickness | 130 ft |
Wellbore radius | 0.3 ft |
Cumulative oil produced | 202 stb/day |
Tested oil rate |
|
Production data | 20 |
Choke size | 20/64 in |
Net oil rate | 252.8 bbl/day |
Water cut | 43.85 |
GLR | 0.8 |
Wellhead pressure | 29.9 BarG |