| Total test score | ||||
|
| Aboriginal | Standard Error | Non-Aboriginal | Standard Error |
| Male | 23.89 | 3.49 | 35.93 | 3.59 |
| Female | 22.89 | 2.19 | 34.42 | 1.92 |
| % difference | (4.28%) |
| (4.28%) |
|
| MFP | ||||
|
| Aboriginal | Standard Error | Non-Aboriginal | Standard Error |
| Male | 13.78 | 1.98 | 21.27 | 2.24 |
| Female | 12.2 | 1.47 | 19.47 | 1.32 |
| % difference | (12.2%) |
| (8.84%) |
|
| NFU | ||||
|
| Aboriginal | Standard Error | Non-Aboriginal | Standard Error |
| Male | 10.11 | 1.75 | 14.67 | 1.53 |
| Female | 10.69 | 1.01 | 14.95 | 0.72 |