Factor | Importance (Order) | Qualifications |
Overburden thickness | 1st | Always important |
Heat flow | 1st | Always important |
Thermal conductivity | 1st | Always important |
Surface temperature | 2nd | Always important |
Sedimentation | 1st | >100 m/m∙y. |
| 2nd | 100 m/m∙y. |
| 3rd | 10 m/m∙y. |
Groundwater flow |
|
|
Gravity driven | 1st - 2nd | Foreland basin |
Compaction driven | 3rd | Unless focused |
Free convection | Unknown |
|
Initial thermal event | 1st (0 - 20 Ma) | Rift basins only |
| 2nd (20 - 60 Ma) |
|
| 3rd (>60 Ma) |
|