| S/N. | Sample Code | Colour | Description | Location | Rock type |
| 1 | L1S1 | Grey | Coarse texture with silica matrix and bands of plant remains | Ajego 1 | Kaolin |
| 2 | L1S2 | White | Smooth chalky texture | Ajego 1 | Kaolin |
| 3 | L1S3 | Brownish-white | Coarse texture with matrix of silica | Ajego 1 | Kaolin |
| 4 | L1S4 | Grey | Smooth texture | Ajego 1 |
|
| 5 | L2S1 | Pinkish-white | Smooth | Ajego 2 | Feldspar |
| 6 | L2S2 | White with purple impurities | Smooth | Ajego 2 | Quartz |
| 7 | L2S3 | White | Smooth | Ajego 2 | Quartz |
| 8 | L3S1 | White-brown | Smooth chalky texture | Anegha |
|
| 9 | L3S2 | Grey | Coarse with blank coal-like impregnation | Anegha | Kaolin |
| 10 | L3S3 | White-brown | Smooth texture |
| Lignite |