Once a day | 0 | 0 |
Two to four times per week | 3 | 15 |
At least once per week | 7 | 35 |
Once per month | 5 | 25 |
Rarely | 4 | 20 |
Ethnicity |
|
|
American Indian | 1 | 5 |
Asian | 4 | 20 |
African American | 0 | 0 |
Hispanic | 2 | 10 |
White | 13 | 65 |
Other | 0 | 0 |
| Descriptive Survey (N = 20) | |
| Number | Percent |
Sex |
|
|
Male | 9 | 45 |
Female | 11 | 55 |
Age |
|
|
17 - 29 | 15 | 75 |
30 - 49 | 3 | 15 |
50 - 64 | 1 | 5 |
65+ | 1 | 5 |
Fresh Berry Consumption |
|
|
More than once per day | 1 | 5 |
Once a day | 2 | 10 |
Two to four times per week | 3 | 15 |
At least once per week | 10 | 50 |
Once per month | 3 | 15 |
Rarely | 1 | 5 |
Ethnicity |
|
|
American Indian | 0 | 0 |
Asian | 4 | 20 |
African American | 1 | 5 |
Hispanic | 6 | 30 |
White | 9 | 45 |
Other | 0 | 0 |