|
| Treatments | ||
| HPa | HP | LPpb | |
| Ingredients (%) |
|
|
|
| Maize | 43.57 | 43.62 | 55.67 |
| Soybean meal | 15.00 | 15.00 | 4.02 |
| Fish Menhaden meal | 1.00 | 1.00 | 1.00 |
| Soybean protein concentrate | 10.49 | 10.49 | 8.73 |
| Whey dried | 24.69 | 24.69 | 24.69 |
| Maize oil | 2.00 | 2.00 | 2.00 |
| Lysine | 0.22 | 0.22 | 0.50 |
| Aminogut* | 0.80 | 0.80 | 0.80 |
| Threonine | 0.02 | 0.02 | 0.15 |
| Methionine | 0.04 | 0.04 | 0.08 |
| Tryptophan | 0.01 | 0.01 | 0.08 |
| Valine | -- | -- | 0.17 |
| Salt | 0.01 | 0.01 | 0.01 |
| Sodium carbonate | 0.89 | 0.89 | 0.73 |
| Limestone | 0.71 | 0.71 | 0.82 |
| Linco Spectin Premix** | 0.05 | -- | -- |
| Vitamins and minerals***** | 0.30 | 0.30 | 0.30 |
| Gustor*** | 0.20 | 0.20 | 0.20 |
| Bioplus 2B**** | -- | -- | 0.05 |
| Chemical Composition |
|
|
|
| Dry matter (%) | 89.7 | 91.7 | 90.3 |
| Crude protein (%) | 20.0 | 19.9 | 16.1 |
| Ash (%) | 5.9 | 5.8 | 5.6 |
| Crude fat (%) | 3.4 | 3.6 | 1.8 |
| NDF (%) | 5.8 | 5.0 | 5.6 |
| ME (kcal∙kg−1) | 3300 | 3300 | 3300 |