|
| Tol | Sus | Tol | Sus | Tol | Sus | Tol | Sus | SE | Tolerance | N rate |
0 N | Grasspea only | Grasspea + 30 kg ha−1 inorganic N | Grasspea + 60 kg ha−1 inorganic N |
| p-value | |||||||
Chlorophyll content | m·gm−2 | 458 | 463 | 458 | 451 | 469 | 465 | 472 | 482 | 33 | 0.95 | 0.79 |
Leaf fresh weight | g | 8.04 | 6.41 | 7.40 | 728 | 7.69 | 6.94 | 7.73 | 7.43 | 0.68 | 0.04 | 0.90 |
Leaf dry weight | g | 2.19 | 1.60 | 2.03 | 1.82 | 2.03 | 1.72 | 2.16 | 1.85 | 0.20 | <0.01 | 0.80 |
Percent moisture | % | 74.61 | 76.85 | 74.64 | 76.47 | 75.11 | 76.16 | 73.16 | 75.86 | 0.51 | <0.01 | 0.53 |
Plant height | cm | 52.39 | 50.70 | 53.12 | 51.46 | 52.51 | 51.56 | 54.42 | 54.37 | 4.20 | 0.60 | 0.78 |
Number of nodes |
| 10 | 10 | 9 | 10 | 10 | 10 | 11 | 11 | 1 | 0.69 | 0.17 |
LAI | m2m−2 | 2.18 | 2.30 | 2.42 | 2.41 | 2.46 | 2.81 | 2.33 | 3.02 | 0.33 | 0.08 | 0.20 |
Canopeo | % | 48.92 | 47.23 | 51.36 | 51.95 | 51.52 | 52.38 | 50.40 | 52.96 | 0.05 | 0.33 | 0.23 |
Leaf C | % | 39.98 | 39.18 | 40.44 | 39.40 | 40.41 | 39.93 | 39.98 | 39.53 | 0.04 | 0.17 | 0.86 |
Leaf N | % | 4.14 | 4.20 | 4.17 | 4.23 | 4.14 | 4.17 | 3.97 | 4.12 | 0.10 | 0.70 | 0.94 |
Water use | mm | 310 | 312 | 308 | 312 | 304 | 305 | 301 | 308 | 4 | 0.09 | 0.03 |