Rice cultivar | Yield loss per panicle (%) | ||||||
S4lm (Tz526) | S4lv (Tz516) | S4ug (Tz508) | S5 (Tz445) | S5 (Tz429) | S6c (Tz486) | S6w (Tz539) | |
Azucena | 37c | 25.8c | 20.4d | 52.7d | 49.7d | 5.8b | 38.1d |
Gigante | 38.2c | 28.8d | 15.6c | 56.5e | 61.8e | 5b | 37.1d |
Tog12387 | 57.5d | 40.6e | 39.1e | 99.1h | 77.9g | 20.9c | 52.8e |
Tog5438 | 36.4c | 9.8b | 8.7b | 81.2f | 73f | 4.3ab | 22.4c |
Tog5672 | 1.9a | 1.4a | 1a | 2a | 1.2a | 1.1a | 1.1a |
Tog5674 | 1.9a | 1.5a | 0.1a | 6.7b | 11.6b | 1.7a | 1.2a |
Tog5681 | 20.7b | 2.2a | 2.6a | 28.9c | 29.7c | 1.8a | 6.4b |
S. control |
|
|
|
|
|
|
|
IR64 | 63.3e | 58.2f | 55.8f | 93.8g | 95.7h | 52.2d | 66.8f |
SARO-5 | 76.4f | 70.6g | 69.3g | 98.9h | 95.7h | 62.1e | 71g |
GRAND MEAN | 37 | 26.6 | 23.6 | 59.8 | 55.1 | 17.2 | 33 |
LSD 5% | 3.09 | 2.82 | 3.85 | 2.54 | 2.31 | 3.04 | 2.65 |
F test | *** | *** | *** | *** | *** | *** | *** |
CV% | 4.8 | 6.1 | 9.4 | 2.5 | 2.4 | 10.2 | 4.6 |