| Rice cultivar | S4lm (Tz526) | S4lv (Tz516) | S4ug (Tz508) | S5 (Tz445) | S5 (Tz429) | S6c (Tz486) | S6w (Tz539) |
Plant height reduction (%) | Azucena | 22.61c | 18.25d | 18.95d | 49.99d | 47.01d | 2.69a | 20.12d |
Gigante | 38.13e | 18.98d | 20.4e | 57.09e | 56.07e | 2.76a | 24.04e | |
Tog12387 | 39.1e | 31.03e | 31.89f | 84.87i | 62.85f | 10.06b | 37.18f | |
Tog5438 | 30.32d | 15.9c | 14.84c | 65.3f | 65.93g | 17.66c | 15.9c | |
Tog5672 | 1.15a | 1.27a | 1.62ab | 1.85a | 1.27a | 1.27a | 1.27a | |
Tog5674 | 1.2a | 1.65a | 0.75a | 4.79b | 9.74b | 1.09a | 1.54a | |
Tog5681 | 11.42b | 3.13b | 2.85b | 29.82c | 17.27c | 1.49a | 7.65b | |
S. control |
|
|
|
|
|
|
| |
IR64 | 53.62f | 52.47f | 45.58g | 77.08g | 66.27g | 53.62d | 62.59g | |
SARO-5 | 68.93g | 63.24g | 62.11h | 80.98h | 76.88h | 57.11e | 72.11h | |
| GRAND MEAN | 29.6 | 22.9 | 22.1 | 50.2 | 44.8 | 16.4 | 26.9 |
| LSD 5% | 1.23 | 1.38 | 1.32 | 0.88 | 0.97 | 2.06 | 1.25 |
| F test | *** | *** | *** | *** | *** | *** | *** |
| CV% | 2.4 | 3.5 | 3.5 | 1 | 1.2 | 7.2 | 2.7 |
Tiller number reduction (%) | Azucena | 27.27c | 20c | 22.42c | 51.52d | 46.67d | 5.94a | 27.27c |
Gigante | 32.5cd | 16.25bc | 20c | 57.5e | 50d | 2.5a | 25c | |
Tog12387 | 42.22ef | 40.28d | 40.28d | 85.07i | 70.14f | 19.37b | 43.26d | |
Tog5438 | 36.4de | 11.01b | 10.96b | 69.47f | 59.3e | 5.88a | 13.51b | |
Tog5672 | 1.67a | 1.33a | 0.5a | 1.67a | 1.67a | 1.67a | 1.67a | |
Tog5674 | 1.58a | 1.58a | 0.58a | 5.08b | 7.58b | 2.08a | 1.33a | |
Tog5681 | 9.23b | 2.02a | 1.67a | 24.36c | 19.32c | 0.66a | 5.36a | |
S. control |
|
|
|
|
|
|
| |
IR64 | 47.65f | 39.59d | 43.62d | 79.86h | 79.86h | 47.65c | 55.7e | |
SARO-5 | 69.84g | 63.81e | 65.32e | 77.38g | 75.87g | 56.27d | 69.84f | |
| GRAND MEAN | 29.8 | 21.8 | 22.8 | 50.2 | 45.6 | 15.8 | 27 |
| LSD 5% | 5.92 | 6.1 | 6.08 | 2.48 | 3.4 | 7.91 | 5.57 |
| F test | *** | *** | *** | *** | *** | *** | *** |
| CV% | 11.5 | 16.2 | 15.4 | 2.9 | 4.3 | 29 | 12.1 |
1000 grains weight reduction (%) | Azucena | 27.53d | 21d | 20d | 50.47d | 53.64d | 8.92c | 25.35d |
Gigante | 39.63f | 27.38e | 20.5d | 57.76e | 60.86f | 2.69b | 30.84e | |
Tog12387 | 37.23e | 30.18f | 31.31e | 93.13h | 67.25g | 13.14c | 35.36f | |
Tog5438 | 42.61g | 13.49c | 12.65c | 58.56f | 57.37e | 8.68c | 9.28c | |
Tog5672 | 0.58a | 0.77a | 0.12a | 0.93a | 1.27a | 1.09a | 0.99a | |
Tog5674 | 1.56b | 0.97ab | 0.66a | 5.98b | 7.2b | 1.73a | 0.88a | |
Tog5681 | 11.26c | 2.18b | 2.37b | 23.23c | 19.43c | 1.3a | 5.9b | |
S. control |
|
|
|
|
|
|
| |
IR64 | 53.08h | 48.26g | 49.56f | 73.39g | 76.18h | 49.52e | 63.35g | |
SARO-5 | 76.57i | 71.55h | 70.06g | 96.2i | 86.33i | 60.3f | 64.64h | |
| GRAND MEAN | 32.2 | 24 | 23 | 51.1 | 47.7 | 16.4 | 26.3 |
| LSD 5% | 0.58 | 1.24 | 0.59 | 0.51 | 0.52 | 0.65 | 0.6 |
| F test | *** | *** | *** | *** | *** | *** | *** |
| CV% | 1 | 3 | 2 | 0.6 | 0.6 | 2.3 | 1.3 |