Genotype | Resistant gene | S4lm (Tz526) | S4lv (Tz516) | S4ug (Tz508) | S5 (Tz445) | S5 (Tz429) | S6c (Tz486) | S6w (Tz539) | |||||||
DSc | DRn | DSc | DRn | DSc | DRn | DSc | DRn | DSc | DRn | DSc | DRn | DSc | DRn | ||
Azucena | QTLs | 5.7c | MR | 4b | R | 3b | R | 8c | S | 8c | S | 3b | R | 6.7c | S |
Gigante | rymv1-2 | 4b | R | 4.6bc | MR | 1.6a | R | 8.1c | S | 8c | S | 1.6a | R | 5b | MR |
Tog12387 | rymv1-3 | 8e | S | 7.7d | S | 6.8d | S | 9c | HS | 8.9c | HS | 6.7c | S | 8d | S |
Tog5438 | rymv1-4 | 6.7d | S | 5.4c | MR | 4.6c | MR | 8.9c | HS | 8.8c | HS | 3b | R | 6.7c | S |
Tog5672 | rymv1-4+rymv2 | 1.2a | HR | 1.2a | HR | 1.2a | HR | 1.2a | HR | 1.2a | HR | 1.2a | HR | 1.2a | HR |
Tog5674 | rymv1-5 | 1.2a | HR | 1.2a | HR | 1.2a | HR | 1.2a | HR | 1.2a | HR | 1.2a | HR | 1.2a | HR |
Tog5681 | rymv1-3 | 5.7c | MR | 1.2a | HR | 1.2a | HR | 6.7b | S | 6.7b | S | 1.2a | HR | 5.7bc | MR |
S. control |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
IR64 | rymv1-1 | 8.6ef | HS | 8.6de | HS | 8.4e | S | 9c | HS | 9c | HS | 8.3d | S | 8.6d | HS |
SARO-5 | Unknown | 9f | HS | 9e | HS | 7.5de | HS | 9c | HS | 9c | HS | 9d | HS | 9d | HS |
GM |
| 5.567 | 4.77 | 3.94 | 6.79 | 6.76 | 3.91 | 5.79 | |||||||
F test |
| 0.8078 | 1.01 | 1.01 | 1.01 | 1.04 | 1.177 | 1.228 | |||||||
LSD 5% |
| *** | *** | *** | *** | *** | *** | *** | |||||||
CV% |
| 8.4 | 12.2 | 14.8 | 8.6 | 8.9 | 17.4 | 12.3 |