Step | Category | Sub-Category | ||||||
Name | kg Hg/year | Name | kg Hg/year | % of the corresponding step | Name | kg Hg/year | % of the corresponding category | % of the corresponding Step |
Step 6: General consumption of mercury in products, as metal mercury and as mercury containing substances | 3189.00 | Use and disposal of products with mercury content | 678.00 | 21.26 | Dental amalgam fillings (“silver” fillings) | 678.00 | 100.00 | 21.26 |
Thermometers | 468.00 | 14.67 | Medical Hg thermometers | 468.00 | 100.00 | 14.67 | ||
Electrical switches and relays with mercury | 633.00 | 19.85 | Electrical switches and relays with mercury | 633.00 | 100.00 | 19.85 | ||
Light sources with mercury | 78.00 | 2.45 | Fluorescent tubes (double end) | 40.00 | 51.28 | 1.25 | ||
Compact fluorescent lamp (CFL single end) | 8.00 | 10.25 | 0.25 | |||||
Other Hg containing light sources | 30.00 | 34.46 | 0.94 | |||||
Batteries with mercury | 63.00 | 1.97 | Mercury oxide (button cells and other sizes); also called mercury-zinc cells | 36.00 | 57.14 | 1.13 | ||
Other button cells (zinc-air, alkaline button cells, silver-oxide) | 7.00 | 11.11 | 0.22 | |||||
Other batteries with mercury (plain cylindrical alkaline, permanganate, etc.) | 20.00 | 31.74 | 0.94 | |||||
Polyurethane | 136.00 | 4.26 | Polyurethane | 136.00 | 100.00 | 4.26 | ||
Medical blood pressure gauges | 884.00 | 27.72 | Medical blood pressure gauges | 884.00 | 100.00 | 27.72 | ||
Other manometers and gauges with mercury | 23.00 | 0.72 | Other manometers and gauges with mercury | 23.00 | 100.00 | 0.72 | ||
Laboratory chemicals | 45.00 | 1.41 | Laboratory chemicals | 45.00 | 100.00 | 1.41 | ||
Other laboratory and medical equipment with mercury | 181.00 | 5.67 | Other laboratory and medical equipment with mercury | 181.0 | 100.00 | 5.67 | ||
Total |
| N/A | 3189.00 | 100.00 | N/A | 3189.00 | N/A | 100.00 |