| Symptoms | Empyema (n = 24) | Abscess (n = 8) | Association (n = 9) | Total (n = 41) | ||
| N | % | |||||
| Headache | 4 | 16.7 | 1 | 1 | 6 | 14.6 |
| Fever | 2 | 8.3 | 1 | 1 | 4 | 9.7 |
| Comitiales crisis | 3 | 12.5 | 1 | 1 | 5 | 12.2 |
| Consciousness disorder | 2 | 8.3 | 1 | 1 | 4 | 9.7 |
| Meningeal syndrom |
|
|
| 1 | 1 | 2.4 |
| Bergman Triad* | 13 | 54.2 | 4 | 4 | 21 | 51.2 |