| COMMUNITY-BASED APPROACH | ||||
| ADAPTATION STRATEGIES | STA. CRUZ | CANDELARIA | PALAUIG | MASINLOC |
| Drainage system projects | x | x | x | x |
| Infrastructure development (sea walls, dikes, etc.) | x | x |
| x |
| Distribution of flood hazard maps | x | x |
|
|
| Local restriction on the illegal construction of houses along the coastal areas/salvage zone | x | x |
|
|
| Warning systems (improvised) | x | x | x | x |
| Established rescue teams (per barangay) | x | x | x | x |
| Presence of rescue vehicles (ambulance, multi-cabs, rubber boats, dump truck, and motorcycles) | x | x | x | x |
| Alternative livelihood (aquaculture, salt making, swine, goat, and turkey raising, rag-making | x | x | x | x |
| Presence of emergency/back-up electric supply/generators (some barangays) |
| x | x | x |
| Promotion of organic/backyard farming |
|
| x | x |
| Practice of disaster drill |
|
| x | x |
| Widening of floodplains/floodways |
|
| x | |