| Patient characteristic | IntI positive n (%) N = 146 (63.2) | IntI negative n (%) N = 85 (36.8) | P value |
| Age |
|
|
|
| < 40 Years | 33 (43.4% ) | 43 (56.6% ) | <0.001
|
| ≥40 Years | 113 (72.9%) | 42 (27.1% ) | |
| Sex |
|
|
|
| Male | 102 (65%) | 55 (35%) |
|
| Female | 44 (59.5%) | 30 (40.5%) |
|
| Ward |
|
|
|
| Transplant center | 28 (96.6%) | 1 (3.4%) | <0.001 |
| ICU | 48 (67.6%) | 23 (32.4%) |
|
| Internal medicine | 20 (52.6%) | 18 (47.4%) |
|
| Infectious | 3 (60%) | 2 (40%) |
|
| General surgery | 26 (53.1%) | 23 (46.9%) |
|
| Paediatrics | 4 (25%) | 12 (75%) | 0.02 |
| Emergency | 10 (71.4%) | 4 (28.6%) |
|
| Nephrology | 7 (77.8%) | 2 (22.2%) |
|
| Sample type |
|
|
|
| Urine | 83 (70.9%) | 34 (29.1%) | 0.01 |
| Catheters | 3 (60%) | 2 (40%) |
|
| Blood | 6 (42.9%) | 8 (57.1%) |
|
| Wound | 17 (54.8%) | 14 (45.2%) |
|
| Tracheal tube | 35 (59.3%) | 24 (40.7%) |
|
| CSF | 1 (25%) | 3 (75%) |
|
| Sputum | 1 (100%) | 0 (0%) |
|
| Drug resistance |
|
|
|
| Multi drug-resistance | 146 (76%) | 46 (24%) | <0.001 |
| Extensively-drug resistance | 78 (88.6%) | 10 (11.4%) | <0.001 |