| Demographic characteristic | Sample size (279) | Frequency | Percent | p = Value |
| Age of respondents | >25 years | 12 | 64.0 | 1.31 × 10−3 |
| 25 - 30 years | 39 | 13.97 |
| |
| 30 - 40 years | 111 | 39.79 |
| |
|
| 40 - 50 years | 63 | 22.58 |
|
|
| >50 | 54 | 19.36 |
|
|
| Total | 279 | 100 |
|
| Status of respondents | Single | 31 | 11.11 | 0.173 |
| Married | 121 | 43.36 |
| |
| Divorced | 12 | 4.30 |
| |
| Widower | 79 | 28.31 |
| |
| Separated | 36 | 12.92 |
| |
| Total | 279 | 100.0 |
| |
| Education background
| Primary | 53 | 18.99 | 0.891 |
| A’level | 128 | 45.87 |
| |
| Bachelor | 64 | 22.93 |
| |
| masters | 24 | 8.60 |
| |
| PhD | 10 | 3.61 |
| |
|
| Total | 279 | 100 |
|
| Gender of respondents
| Female | 126 | 45.16 | 0.0346 |
| male | 153 | 54.84 |
| |
| Total | 279 | 100.0 |
|