Index

Combined Studies

No. of Nodules

Sensitivity

Specificity

PLR

NLR

DOR

AUC

I2

(95% CI)

(95% CI)

(95% CI)

(95% CI)

(95% CI)

(95% CI)

Sensitivity

Specificity

IC

5

420

0.79 (0.69, 0.86)

0.76 (0.65, 0.84)

3.2 (2.1, 5.1)

0.28 (0.18, 0.45)

11 (5, 27)

0.84 (0.81, 0.87)

47.85%

50.69%

NIC

5

427

0.78 (0.69, 0.85)

0.80 (0.73, 0.86)

4.0 (2.8, 5.6)

0.27 (0.19, 0.38)

15 (8, 26)

0.85 (0.82, 0.88)

64.71%

0%

λHU

4

409

0.80 (0.71, 0.87)

0.77 (0.70, 0.83)

3.5 (2.6, 4.6)

0.26 (0.17, 0.39)

14 (8, 24)

0.81 (0.77, 0.84)

72.44%

0%