| Variables | GDM | NGT | p |
| Study subjects (n) | 41 | 41 |
|
| Age (years, mean ± SD) | 28.29 ± 3.79 | 26.22 ± 5.13 | 0.041 |
| BMI (kg/m2, mean ± SD) | 27.16 ± 4.13 | 25.27 ± 3.01 | 0.020 |
| Gestational weeks (mean ± SD) | 29.83 ± 3.63 | 28.54 ± 3.95 | 0.127 |
| SBP (mmHg, mean ± SD) | 106.46 ± 11.74 | 107.02 ± 14.18 | 0.846 |
| DBP (mmHg, mean ± SD) | 69.51 ± 9.00 | 66.83 ± 9.86 | 0.202 |
| Previous bad obstetric history |
|
|
|
| None | 28 (68.3) | 28 (68.3) |
|
| Macrosomia | 2 (4.9) | 1 (2.4) |
|
| Abortion | 10 (24.4) | 10 (24.4) | 0.856 |
| IUD | 0 | 1 (2.4) |
|
| Abortion + IUD | 1 (2.4) | 1 (2.4) |
|
| Family history of DM | 18 (43.9) | 12 (29.3) | 0.169 |
| Previous history of GDM | 3 (7.3) | 0 | 0.241* |