| S/N | Marketing Skills |
| Lecturers n = 54 | Students n = 154 | Remark | ||
|
|
|
|
| SD1 |
| SD1 |
|
| 1 | Protect company name and resources from hackers | 4.06 | 4.03 | 0.98 | 4.00 | 0.75 | HR |
| 2 | Segmenting the market according to customers’ needs | 4.36 | 4.72 | 0.71 | 4.00 | 0.75 | HR |
| 3 | Making goods and services available at the right place, price and with right communication | 4.09 | 4.25 | 0.75 | 3.92 | 0.72 | HR |
| 4 | Identify the new trends in marketing environments | 3.94 | 3.91 | 1.06 | 3.96 | 0.71 | HR |
| 5 | Identify the potential partners | 3.62 | 3.71 | 0.84 | 3.53 | 0.72 | HR |
| 6 | Using social networking and direct marketing to market business products | 4.00 | 4.00 | 0.98 | 4.00 | 0.75 | HR |
| 7 | Forecasting, estimation and marketing and information research | 4.34 | 4.75 | 0.75 | 3.92 | 0.72 | HR |
| 8 | Determine and interpret competitors strength and weaknesses | 4.00 | 4.04 | 1.04 | 3.96 | 0.70 | HR |
| 9 | Knowledge of capturing and retaining customers | 3.79 | 3.98 | 1.02 | 3.60 | 0.96 | HR |
| 10 | Knowledge of seasonal fluctuations of goods in the market | 3.84 | 389 | 1.15 | 3.79 | 1.04 | HR |
|
| Grand mean | 400 |
|
|
| 0.79 |
|