|
| Decrease < 25% (n = 67) | Decrease > 25% (n = 54) | p |
| Male gender | 49 (73.13) | 36 (66.67) | 0.48 |
| Median age > 60 years | 27 (40.30) | 27 (50) | 0.26 |
| Antecedent of high blood pressure | 12 (17.91) | 12 (22.23) | 0.06 |
| Urological antecedents |
|
|
|
| Hematuria | 10 (14.92) | 09 (16.67) | 0.69 |
| Lower back pain | 19 (28.36) | 03 (5.56) | 0.01 |
| Renal colic | 5 (7.46) | 01 (1.49) | 0.56 |
| Acute urine retention | 5 (7.46) | 02 (3.70) | 0.89 |
| Dysuria | 16 (23.88) | 21 (38.89) | 0.07 |
| Pollakiuria | 09 (13.43) | 15 (27.78) | 0.06 |
| Nephrological antecedents |
|
|
|
| Oliguria | 2 (2.98) | 9 (16.67) | 0.01 |
| Evolution of nephropathy > 3 months | 48 (71.64) | 21 (38.89) | 0.03 |
| Tumor cause | 41 (61.20) | 17 (31.48) | 0.01 |