| Variable | Frequency | Percentage (%) |
| Age |
|
|
| 16 - 20 | 18 | 4.7 |
| 21 - 25 | 129 | 33.5 |
| 26 - 30 | 137 | 35.6 |
| 31 - 35 | 65 | 16.9 |
| 36 - 40 | 30 | 7.8 |
| 41 - 45 | 6 | 1.6 |
| Mean (Std dev) | 27.99 (5.338) |
|
| Age range | 18 - 44 |
|
| Occupation |
|
|
| Business/Trading | 146 | 37.9 |
| Farmer | 22 | 5.7 |
| Civil Servant | 101 | 26.2 |
| Vocational | 25 | 6.5 |
| Applicant | 28 | 7.3 |
| House Wife | 18 | 4.7 |
| Student | 45 | 11.7 |
| Religion |
|
|
| Traditional | 3 | 0.8 |
| Christian | 380 | 98.7 |
| Islam | 0 | 0 |
| Others | 2 | 0.5 |
| Address |
|
|
| Urban | 160 | 41.6 |
| Rural | 225 | 58.4 |
| Marital Status |
|
|
| Married | 371 | 96.4 |
| Single | 13 | 3.4 |
| Separated | 0 | 0 |
| Widow | 1 | 0.3 |
| Education |
|
|
| None | 8 | 2.1 |
| Primary | 27 | 7.0 |
| Secondary | 150 | 39.0 |
| Tertiary | 180 | 46.8 |
| Post tertiary | 20 | 5.2 |
| Parity |
|
|
| 0 | 133 | 34.5 |
| 1 - 4 | 203 | 52.7 |
| ≥5 | 49 | 12.7 |