| [35 - 40] | 1243 | 10.85 |
| [40 - 45] | 827 | 7.22 |
| [45 - 50] | 508 | 4.44 |
| [50 - 55] | 344 | 3 |
| [55 - 60] | 189 | 1.65 |
| [60 - 65] | 95 | 0.83 |
| [65 - 70] | 41 | 0.36 |
| [70 - 75] | 18 | 0.16 |
| [75 - 80] | 2 | 0.02 |
| [80 - 85] |
|
|
| [85 - 90] |
|
|
| Median age (min-max) | 28 | (1 - 87) |
| Average age (standard deviation) | 30.00 | 10.83 |
| Marital status |
|
|
| Single | 8.36 | 8.36 |
| Married | 31.29 | 31.29 |
| Divorced | 5.27 | 5.27 |
| Widowers | 6.06 | 6.06 |
| School level |
|
|
| Out of school | 2445 | 22.05 |
| Primary | 2173 | 19.6 |
| Secondary school | 5207 | 46.97 |
| College | 1261 | 11.37 |
| Screening reason |
|
|
| Know its status | 3109 | 36.52 |
| Prenuptial assessment | 578 | 6.79 |
| Job | 46 | 0.54 |
| Symptoms | 814 | 9.56 |
| Death of the sexual partner | 209 | 2.46 |
| Seropositivity of sexueal partner | 138 | 1.62 |
| Risky sexuak intercourse | 529 | 6.21 |
| Transfusion | 2 | 0.02 |
| Other | 3087 | 36.27 |
| Existence of a current sexual partner |
|
|
| Yes | 8463 | 78.32 |
| Non | 2342 | 21.68 |
| Screening test results |
|
|
| Positive | 1875 | 16.37 |
| Negative | 9277 | 81.01 |
| Undetermined |
|
|