Variables

Good dietary behavior

Good exercise behavior

Good blood sugar monitoring behavior

Good foot-care behavior

Female

1.86 (1.21 - 2.87)

0.52 (0.34 - 0.80)

0.47 (0.24 - 1.94)

0.65 (0.43 - 1.00)

Age ≥ 55 years old

1.65 (1.10 - 2.49)

1.39 (0.94 - 2.09)

0.55 (0.99 - 1.57)

1.31 (0.88 - 1.95)

Married

0.51 (0.31 - 0.84)

1.31 (0.83 - 2.06

1.02 (0.32 - 3.27)

1.15 (0.74 - 1.79)

Rural area

1.87 (1.32 - 2.84)

1.55 (1.02 - 2.37)

0.88 (0.31 - 2.52)

0.79 (0.53 - 1.19)

Illiterate

1.84 (1.18 - 2.87)

1.40 (0.89 - 2.18)

0.24 (0.08 - 0.69)

0.87 (0.56 - 1.36)

Professional activity

0.54 (0.35 - 0.84)

1.41 (0.92 - 2.17)

2.62 (0.93 - 7.39)

1.39 (0.90 - 2.18)

Monthly income ≥ 150 US$

0.65 (0.93 - 1.09)

0.63 (0.37 - 1.08)

8.93 (1.06 - 75.41)

1.48 (0.88 - 2.44)

Medical insurance

0.61 (0.40 - 0.93)

0.74 (0.49 - 1.11)

1.83 (0.62 - 5.38)

1.24 (0.83 - 1.85)

Disease duration ≥ 5 years

1.19 (0.78 - 1.79)

0.92 (0.61 - 1.39)

0.57 (0.20 - 1.61)

1.21 (0.81 - 1.82)

Insulin

0.73 (0.48 - 1.12)

0.82 (0.54 - 1.25)

1.67 (0.59 - 4.71)

1.47 (0.97 - 2.22)

Previous hospitalization due to diabetes

0.67 (0.39 - 1.16)

0.68 (0.39 - 1.18)

2.34 (0.76 - 7.20)

1.89 (1.10 - 3.25)

Three medical visits or more during the past year

1.01 (0.66 - 1.55)

0.99 (0.65 - 1.50)

2.72 (0.82 - 9.00)

1.87 (1.23 - 2.84)

One medical visit during the last month

1.12 (0.73 - 1.73)

1.44 (0.95 - 2.20)

1.35 (0.47 - 3.89)

1.58 (1.04 - 2.41)