Variables | Categories | N | % |
Sex
| Male | 227 | 54.7 |
Female | 188 | 45.3 | |
Age
| 15 - 24 | 72 | 17.3 |
25 - 34 | 85 | 20.5 | |
35 - 44 | 78 | 18.8 | |
>44 | 180 | 43.4 | |
Marital status
| Single | 93 | 22.4 |
Married | 184 | 44.3 | |
Widowed | 92 | 22.2 | |
Divorced/Separated | 46 | 11.1 | |
Education
| Never attended school | 166 | 40 |
Primary and junior education | 64 | 15.4 | |
High school education | 63 | 15.2 | |
Diploma and above | 122 | 29.4 | |
Occupation
| Self dependent | 90 | 21.7 |
Government employed | 103 | 24.8 | |
Non-government employed | 22 | 5.3 | |
Merchant, farmers and others | 200 | 48.2 | |
Family income
| <525 Eth Birr | 135 | 32.6 |
525 - 2500 Eth Birr | 100 | 24.1 | |
2501 - 5500 Eth Birr | 108 | 26 | |
>5501 Eth Birr | 72 | 17.3 | |
Address
| Urban | 252 | 60.7 |
Rural | 163 | 39.3 |