| Identified lesion | Frequency | Percentage (%) |
| Traumatic lesion |
|
|
| - Articular fluid effusion | 9 | 26.4 |
| - Fracture | 4 | 11.7 |
| - Contusion | 6 | 17.6 |
| - Hematoma | 2 | 5.8 |
| - Rift of posterio cruciate ligament | 1 | 2.9 |
| - Rupture of tendon | 2 | 5.8 |
| - Meniscal rift | 5 | 14.7 |
| Inflamatory lesion |
|
|
| - Tendinopathy | 5 | 14.7 |
| - Bursitis | 4 | 11.7 |
| - Osteochondritis | 3 | 8.8 |
| Degenerative lesion |
|
|
| - Cartilage degeneration | 6 | 17.6 |
| - Coxo-femoral remodeling | 1 | 2.9 |
| - Epiphysiolysis | 1 | 2.9 |
| - Avascular necrosis of the femoral head | 1 | 2.9 |
| - Meniscal degenerative process | 3 | 8.8 |
| Tumoral lesion | 6 | 17.6 |
| Other lesion |
|
|
| - Cyst | 6 | 17.6 |
| - Ulnar tunnel syndrom | 1 | 2.9 |
| - Intra articulr foreign body | 1 | 2.9 |
| - Algodystrophy | 1 | 2.9 |
| Normal exam | 1 | 2.9 |