| Gender Distribution
| Gender | Frequency | Percentage |
| Male | 87 | 87.0 | |
| Female | 13 | 13.0 | |
| Total | 100 | 100 | |
| Religious Identity | Religion | Frequency | Percentage |
| Islam | `92 | 92.0 | |
| Hindu | 08 | 8.0 | |
| Total | 100 | 100.0 | |
| Marital Status | Marital Status | Frequency | Percentage |
| Married | 86 | 86.0 | |
| Unmarried | 14 | 14.0 | |
| Total | 100 | 100.0 | |
| Educational Attainment
| Level of Education | Frequency | Percentage |
| Illiterate | 32 | 32.0 | |
| Just know to sign | 25 | 25.0 | |
| Primary | 17 | 17.0 | |
| Secondary School Certificate (S.S.C) | 09 | 09.0 | |
| Higher Secondary School Certificate (H.S.C) | 11 | 11.0 | |
| Degree/Hons’s level | 06 | 06.0 | |
| Total | 100 | 100.0 | |
| Occupation
| Past Occupation | Frequency | Percentage |
| Businessmen | 39 | 39.0 | |
| Farmer | 16 | 16.0 | |
| Housewife | 02 | 02.2 | |
| Service Holder | 09 | 09.0 | |
| Garments worker | 07 | 07.0 | |
| Students | 04 | 04.0 | |
| Total | 100 | 100.0 |