| Fertilizer | amendments | bd | PR | PAW | WSA |
| g·cm−3 | MPa | % | |||
| Control | Control | 1.27 c | 1.97 e | 19.1 a | 52.2 a |
| Control | Biochar | 1.19 a | 1.46 b | 33.4 ef | 72.7 cd |
| Control | Lignite | 1.18 a | 1.41 a | 34.8 f | 73.8 d |
| Fertilizer | Control | 1.27 c | 1.8 d | 23.5 b | 53 ab |
| Fertilizer | Biochar | 1.26 c | 1.74 c | 27.3 c | 54.3 ab |
| Fertilizer | Lignite | 1.27 c | 1.7 c | 28.3 cd | 55.2 b |
| Poultry litter | Control | 1.22 b | 1.48 b | 29.7 d | 70.3 c |
| Poultry litter | Biochar | 1.19 a | 1.4 a | 32.5 e | 73.2 cd |
| Poultry litter | Lignite | 1.2 ab | 1.38 a | 33 ef | 74.5 d |
| Depth |
|
|
|
|
|
| 0 - 15 cm |
| 1.2 a | 1.32 a | 27.3 a | 64.2 a |
| 15 - 30 cm |
| 1.25 b | 1.87 b | 30.9 b | 64.5 a |