| Population numbers | Countries | Towns | Coordinates on the map | N | |
|
|
|
| x | y |
|
| 1 | Norway | Oslo | 12.5 | 60 | 40 |
| 2 | Sweden | Stockholm | 18 | 59 | 52 |
| 3 | Denmark | Copenhagen | 12 | 55.5 | 51 |
| 4 | The Netherlands | Leiden | 5.2 | 52 | 57 |
| 5 | Belgium | Brussels | 4.4 | 50.9 | 53 |
| 6 | England | London | 0 | 51.5 | 56 |
| 7 | France | Lille | 3.1 | 50.6 | 64 |
| 8 |
| Paris | 2.3 | 48.9 | 196 |
| 9 |
| Nancy | 6.2 | 48.8 | 52 |
| 10 | Germany | Mulheim | 6.6 | 51.5 | 59 |
| 11 |
| Berlin | 13.5 | 53 | 129 |
| 12 | Czech Republic | Prague | 14.4 | 50.1 | 61 |
| 13 | Austria | Vienna | 16.5 | 48.5 | 93 |
| 14 | Slovakia | Bratislava | 18.4 | 48.2 | 50 |
| 15 | Switzerland | Basel | 7 | 46 | 51 |
| 16 | Hungary | Budapest | 19 | 47 | 54 |
| Total |
|
|
|
| 1118 |