| Department |
| n | % |
| Surgical (n = 66) 13% |
| 66 | 13 |
| Obstetrics/gynecological (n = 147) 29% | Grade A annex high dependence | 9 | 2 |
| Gynecology ward | 95 | 19 | |
| Labor/postnatal | 41 | 8 | |
| Medical (n = 158) 31% | Male ward | 66 | 13 |
| Female ward | 82 | 16 | |
| TB ward | 11 | 2 | |
| Pediatrics (n = 23) 4% | General children’s ward | 120 | 23 |
| Special care unit children’s ward | 23 | 4 | |
| Total |
| 513 | 100 |