| Variables | Cases (n = 67) | Control (n = 68) | P value |
| Age |
|
|
|
| <20 | 4 | 5 | 0.7 (ns) |
| 20 - 24 | 13 | 14 | |
| 25 - 29 | 20 | 18 | |
| 30 - 34 | 17 | 16 | |
| 35 - 39 | 10 | 11 | |
| >39 | 3 | 4 | |
| Social Class |
|
|
|
| 0 - 1 | 13 | 15 | 0.5 (ns) |
| 2 - 3 | 21 | 23 | |
| 4 - 5 | 33 | 30 | |
| Parity |
|
|
|
| P0 | 37 | 36 | 1.0 (ns) |
| P1-4 | 18 | 19 | |
| ≥P5 | 12 | 13 | |
| Educational Status |
|
|
|
| None | 13 | 14 | 0.9 (ns) |
| Primary | 14 | 16 | |
| Secondary | 22 | 21 | |
| Tertiary | 18 | 17 | |
| Occupation |
|
|
|
| House-wife | 9 | 8 | 0.9 (ns) |
| Trading/Business | 24 | 23 | |
| Farming | 14 | 15 | |
| Civil Servants | 15 | 16 | |
| Others | 5 | 6 | |
| Marital Status |
|
|
|
| Married | 46 | 47 | 0.9 (ns) |
| Single | 15 | 14 | |
| Divorced | 1 | 2 | |
| Co-habiting | 3 | 2 | |
| Widow | 2 | 3 | |
| Religion |
|
|
|
| Christian | 56 | 57 | 1.0 (ns) |
| Muslim | 7 | 6 | |
| Traditional worshipers | 3 | 4 | |
| Others | 1 | 1 |