N = 23 | Cervical | Endometrial | Ovarian | Vulvar | Total |
Total no. of cancers n (%) | 4 (17) | 6 (25) | 13 (54) | 1 (4) | 24 (100) |
Age at original diagnosis mean (sd), range | 55 (9.3), 48 - 66 | 62 (9.1), 49 - 70 | 60 (10.8), 46 - 79 | 60 (--) | 60 (9.7), 46 - 79 |
Ethnicity n (%) | |||||
Caucasian | 2 (67) | 4 (67) | 9 (69) | 0 (0) | 15 (65) |
Non-Caucasian | 1 (33) | 2 (33) | 0 (0) | 0 (0) | 3 (13) |
Not described | 0 (0) | 0 (0) | 4 (31) | 1 (100) | 5 (22) |
Histology n (%) | |||||
Adenocarcinoma | 0 (0) | 3 (50) | 9 (69) | 0 (0) | 12 (52) |
Serous type | 0 (0) | 0 (0) | 5 (38) | 0 (0) | 5 (22) |
Sarcoma | 0 (0) | 3 (50) | 1 (8) | 0 (0) | 4 (17) |
Small cell | 2 (50) | 0 (0) | 0 (0) | 1 (100) | 3 (13) |
Squamous | 2 (50) | 0 (0) | 0 (0) | 0 (0) | 1 (4) |
Not described | 0 (0) | 0 (0) | 3 (23) | 0 (0) | 3 (13) |
Stage at diagnosis n (%) | |||||
I | 0 (0) | 2 (33) | 1 (8) | 0 (0) | 3 (13) |
II | 3 (75) | 0 (0) | 0 (0) | 0 (0) | 3 (13) |
III | 0 (0) | 2 (33) | 9 (69) | 0 (0) | 11 (46) |
IV | 0 (0) | 0 (0) | 0 (0) | 1 (100) | 1 (4) |
Not described | 1 (25) | 2 (33) | 3 (23) | 0 (0) | 6 (25) |
RPA class n (%) | |||||
1 | 2 (50) | 1 (20) | 7 (54) | 0 (0) | 10 (43) |
2 | 2 (50) | 3 (60) | 4 (31) | 1 (100) | 10 (43) |
3 | 0 (0) | 1 (20) | 2 (15) | 0 (0) | 3 (13) |
KPS at the time of BM diag. n (%) |
| ||||
<60% | 0 (0) | 1 (20) | 1 (8) | 0 (0) | 2 (0) |
60% - 70% | 3 (75) | 2 (40) | 1 (8) | 0 (0) | 6 (0) |
71% - 80% | 1 (25) | 0 (0) | 5 (38) | 0 (0) | 6 (0) |
81% - 90% | 0 (0) | 2 (40) | 6 (46) | 1 (100) | 9 (0) |
91% - 100% | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Age at BM mean (sd) range | 57 (8.7), 51 - 66 | 63 (9.1), 50 - 72 | 62 (10.3), 49 - 79 | 58 (--) | 61 (9.3), 49 - 79 |
KPS at BM mean (sd) range | 73 (5.77), 70 - 80 | 78 (13.30), 60 - 90 | 82 (9.3), 60 - 90 | 90 (--) | 80.43 (10.22), 60 - 90 |
Mean time in months (mo) from BM to death (sd) and range | 3 (1.4), 2 - 4 | 7 (11), 1 - 27 | 23 (31.5), 1 - 114 | 6 | 16 (26), 1 - 114 |
Mean time in mo from primary tumor diagnosis to BM (sd) and range | 25 (15), 10 - 39 | 22 (18), 3 - 45 | 31 (26), 6 - 82 | 26 | 28 (22), 3 - 82 |
EC progression YES n (%) | 2 (67) | 2 (33) | 3 (23) | N/A | 7 (30) |
EC progression NO n (%) | 1 (33) | 4 (67) | 10 (77) | 1 (100) | 16 (70) |